<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tecnics &#187; Astronomy</title>
	<atom:link href="http://www.tecnics.it/en/topics/science/astronomy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tecnics.it/en</link>
	<description>Science, Technology, Guides and Insights</description>
	<lastBuildDate>Fri, 30 Sep 2011 17:28:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Orbiter &#8211; Space Flight Simulator</title>
		<link>http://www.tecnics.it/en/news/science/astronomy/orbiter-space-flight-simulator</link>
		<comments>http://www.tecnics.it/en/news/science/astronomy/orbiter-space-flight-simulator#comments</comments>
		<pubDate>Sun, 22 Nov 2009 12:26:46 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Aerodynamics]]></category>
		<category><![CDATA[Aeronautics]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Cassini]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[Kennedy Space Center]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Orbit]]></category>
		<category><![CDATA[Orbital]]></category>
		<category><![CDATA[Orbiter]]></category>
		<category><![CDATA[Probe]]></category>
		<category><![CDATA[Satellite Probe]]></category>
		<category><![CDATA[Shuttle]]></category>
		<category><![CDATA[Simulator]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Supersonic Aircraft]]></category>

		<guid isPermaLink="false">http://www.tecnics.it/en/?p=954</guid>
		<description><![CDATA[<p style="text-align: justify;"><a href="http://www.tecnics.it/en/news/science/astronomy/orbiter-space-flight-simulator"><img class="alignleft size-thumbnail wp-image-956" title="shuttle" src="http://www.tecnics.it/en/wp-content/uploads/2009/05/shuttle-150x150.jpg" alt="shuttle" width="150" height="150" /></a><br/><a rel="nofollow" href="http://orbit.medphys.ucl.ac.uk/orbit.html">ORBITER</a> is a completely <strong>FREE</strong> space flight simulator, which takes you beyond the boundaries of 'atmosphere. Launch the <strong>Space Shuttle</strong> from <strong>Kennedy Space Center</strong> to issue a Satellite, Rendezvous with the <strong>ISS</strong> International Space Station or take the futuristic <strong>Delta-glider</strong> for a tour through the solar system - the choice is yours..</p> <a href="http://www.tecnics.it/en/news/science/astronomy/orbiter-space-flight-simulator">Continue reading [..]</a>]]></description>
		<wfw:commentRss>http://www.tecnics.it/en/news/science/astronomy/orbiter-space-flight-simulator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA publishes the most beautiful pictures of the earth</title>
		<link>http://www.tecnics.it/en/news/highlights/nasa-publishes-the-most-beautiful-pictures-of-the-earth</link>
		<comments>http://www.tecnics.it/en/news/highlights/nasa-publishes-the-most-beautiful-pictures-of-the-earth#comments</comments>
		<pubDate>Fri, 20 Nov 2009 09:31:31 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Satellite Probe]]></category>
		<category><![CDATA[Satelliter]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Terra and Acqua]]></category>

		<guid isPermaLink="false">http://www.tecnics.it/en/?p=408</guid>
		<description><![CDATA[<p>Among the many photographs of the Earth, the best are undoubtedly those produced by <strong>NASA</strong> in 2005, obtained after 3 months of photo shoots from the two satellites <strong>Terra</strong> and <strong>Aqua.</strong> <strong>The images</strong> of the two hemispheres are these: ..<br />
<a href="http://www.tecnics.it/en/news/highlights/nasa-publishes-the-most-beautiful-pictures-of-the-earth"><img class="alignnone" src="http://www.tecnics.it/en/wp-content/uploads/2009/11/earth-west.jpg" alt="The Earth seen from space (Western Hemisphere)" width="200" height="200" /></a><a href="http://www.tecnics.it/en/news/highlights/nasa-publishes-the-most-beautiful-pictures-of-the-earth"><img class="alignnone" src="http://www.tecnics.it/en/wp-content/uploads/2009/11/earth-east.jpg" alt="The Earth seen from space (Estern Hemisphere)" width="200" height="200" /></a></p> <a href="http://www.tecnics.it/en/news/highlights/nasa-publishes-the-most-beautiful-pictures-of-the-earth">Continue reading [..]</a>]]></description>
		<wfw:commentRss>http://www.tecnics.it/en/news/highlights/nasa-publishes-the-most-beautiful-pictures-of-the-earth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stellarium &#8211; Virtual Planetarium</title>
		<link>http://www.tecnics.it/en/news/science/astronomy/stellarium-virtual-planetarium</link>
		<comments>http://www.tecnics.it/en/news/science/astronomy/stellarium-virtual-planetarium#comments</comments>
		<pubDate>Tue, 17 Nov 2009 09:39:44 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Cassini]]></category>
		<category><![CDATA[Configuration]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Fly by]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Install]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[Planetarium]]></category>
		<category><![CDATA[Satelite Terra e Acqua]]></category>
		<category><![CDATA[Satellite Probe]]></category>
		<category><![CDATA[Satelliter]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[Stellarium]]></category>
		<category><![CDATA[Virtual]]></category>

		<guid isPermaLink="false">http://www.tecnics.it/en/?p=800</guid>
		<description><![CDATA[<p><a href="http://www.tecnics.it/en/news/science/astronomy/stellarium-virtual-planetarium"><img class="alignleft size-medium wp-image-2839" title="stellarium-screenshot" src="http://www.tecnics.it/en/wp-content/uploads/2009/11/stellarium-screenshot-300x225.jpg" alt="stellarium-screenshot" width="300" height="225" /></a><br/>Stellarium is a software project that allows the user to use your PC as a virtual planetarium. E 'can calculate the position of the sun, moon, planets and stars, and play in the sky as they would appear to an observer at a given place and at any given time.</p>

<p>It can also draw the constellations and simulate astronomical phenomena such as meteor showers, eclipses of the Sun and Moon. Stellarium can be used as an educational tool for teaching the starry sky at night..</p> <a href="http://www.tecnics.it/en/news/science/astronomy/stellarium-virtual-planetarium">Continue reading [..]</a>]]></description>
		<wfw:commentRss>http://www.tecnics.it/en/news/science/astronomy/stellarium-virtual-planetarium/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NASA &#8211; found water on the moon</title>
		<link>http://www.tecnics.it/en/news/highlights/nasa-found-water-on-the-moon</link>
		<comments>http://www.tecnics.it/en/news/highlights/nasa-found-water-on-the-moon#comments</comments>
		<pubDate>Sat, 14 Nov 2009 18:02:38 +0000</pubDate>
		<dc:creator>tecnics</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Centaur]]></category>
		<category><![CDATA[L-CROSS]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.tecnics.it/en/?p=2130</guid>
		<description><![CDATA[<p><a href="http://www.tecnics.it/en/news/uncategorized/nasa-found-water-on-the-moon"><img class="alignleft size-medium wp-image-2045" title="402247main_LCROSS_results1_full" src="http://www.tecnics.it/it/wp-content/uploads/2009/11/402247main_LCROSS_results1_full-300x214.jpg" alt="402247main_LCROSS_results1_full" width="300" height="214" /></a><p><br class="spacer_" /></p>

<p>Today, <strong>NASA</strong> has opened a new chapter in our understanding of the moon. Preliminary data from the Lunar Crater Observation and Sensing Satellite, or <strong>LCROSS</strong>, indicates that the mission has found water on impact in the region of permanently shadowed <strong>Cabeus</strong> October 9, 2009, near the lunar south pole.</p>

<p>The impact resulting from<strong> LCROSS Centaur</strong>upper stage..</p> <a href="http://www.tecnics.it/en/news/highlights/nasa-found-water-on-the-moon">Continue reading [..]</a>]]></description>
		<wfw:commentRss>http://www.tecnics.it/en/news/highlights/nasa-found-water-on-the-moon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble retires</title>
		<link>http://www.tecnics.it/en/news/highlights/hubble-retires</link>
		<comments>http://www.tecnics.it/en/news/highlights/hubble-retires#comments</comments>
		<pubDate>Wed, 06 May 2009 11:36:56 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Aerodynamics]]></category>
		<category><![CDATA[Aeronautics]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Cassini]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[HST]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[Kennedy Space Center]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Satelite Terra e Acqua]]></category>
		<category><![CDATA[Satellite Probe]]></category>
		<category><![CDATA[Satelliter]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Shuttle]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Supersonic Aircraft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telescope]]></category>
		<category><![CDATA[Terra and Acqua]]></category>

		<guid isPermaLink="false">http://www.tecnics.it/en/?p=988</guid>
		<description><![CDATA[<p style="text-align: left;"><a href="http://www.tecnics.it/en/news/highlights/hubble-retires"><img class="alignleft size-medium wp-image-990" title="hubble_01" src="http://www.tecnics.it/en/wp-content/uploads/2009/05/hubble_01-300x243.jpg" alt="hubble_01" width="240" height="194" /></a></p>
<br />
<p><strong>The Hubble Space Telescope </strong><strong>(HST</strong> abbreviated English name from the initials of the <strong>Hubble Space Telescope</strong>, or just <strong>Hubble)</strong> is a telescope placed in the outer layers of Earth's atmosphere, about 600 kilometers altitude, in orbit around the Earth (each orbit takes about 92 minutes). It was launched on April 24, 1990 with the Space Shuttle Discovery as a joint project of NASA and European Space Agency. </p><p style="text-align: left;">The telescope can reach an angular resolution better than 0.1 arcseconds..</p> <a href="http://www.tecnics.it/en/news/highlights/hubble-retires">Continue reading [..]</a>]]></description>
		<wfw:commentRss>http://www.tecnics.it/en/news/highlights/hubble-retires/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Cassini spacecraft &#8211; an adventure in evolving</title>
		<link>http://www.tecnics.it/en/news/highlights/the-cassini-spacecraft-an-adventure-in-evolving</link>
		<comments>http://www.tecnics.it/en/news/highlights/the-cassini-spacecraft-an-adventure-in-evolving#comments</comments>
		<pubDate>Tue, 07 Apr 2009 13:00:37 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Cassini]]></category>
		<category><![CDATA[Fly by]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[Probe]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Titano]]></category>

		<guid isPermaLink="false">http://www.tecnics.it/en/?p=502</guid>
		<description><![CDATA[<a href="http://www.tecnics.it/en/news/highlights/the-cassini-spacecraft-an-adventure-in-evolving"><img class="size-full wp-image-633 alignleft" title="sonda_cassini" src="http://www.tecnics.it/en/wp-content/uploads/2009/04/sonda_cassini.jpg" alt="sonda_cassini" width="211" height="274" /></a>
<br /><p style="text-align: left;"><strong>Cassini-Huygens</strong> mission is an interplanetary robotic joint NASA / ESA / ASI, launched on October 15, 1997, with the task of studying the Saturn system, including its moons and its rings. The probe consists of two elements: the <strong>Cassini</strong> orbiter from NASA and the ESA <strong>Huygens</strong> lander. Cassini is the first spacecraft to be entered into the orbit of Saturn, the..</p> <a href="http://www.tecnics.it/en/news/highlights/the-cassini-spacecraft-an-adventure-in-evolving">Continue reading [..]</a>]]></description>
		<wfw:commentRss>http://www.tecnics.it/en/news/highlights/the-cassini-spacecraft-an-adventure-in-evolving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

