<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tecnics &#187; Aerospace</title>
	<atom:link href="http://www.tecnics.it/en/topics/technology/aerospace/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tecnics.it/en</link>
	<description>Science, Technology, Guides and Insights</description>
	<lastBuildDate>Fri, 30 Sep 2011 17:28:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Boeing 787 Dreamliner &#8211; reduced fuel consumption with carbon fiber</title>
		<link>http://www.tecnics.it/en/news/highlights/boeing-787-dreamliner-reduced-fuel-consumption-with-carbon-fiber</link>
		<comments>http://www.tecnics.it/en/news/highlights/boeing-787-dreamliner-reduced-fuel-consumption-with-carbon-fiber#comments</comments>
		<pubDate>Fri, 30 Sep 2011 17:00:55 +0000</pubDate>
		<dc:creator>tecnics</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[747]]></category>
		<category><![CDATA[Aerodynamics]]></category>
		<category><![CDATA[Aeronautics]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Alenia]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Boeing 787 Dreamliner]]></category>
		<category><![CDATA[Carbon Fiber]]></category>
		<category><![CDATA[Fan]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[Reduced Fuel Consumption]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Turbofan]]></category>
		<category><![CDATA[Turbofan engine]]></category>

		<guid isPermaLink="false">http://www.tecnics.it/en/?p=2329</guid>
		<description><![CDATA[<p style="text-align: justify;"><a href="http://www.tecnics.it/en/news/highlights/boeing-787-dreamliner-reduced-fuel-consumption-with-carbon-fiber"><img class="alignleft size-medium wp-image-2548" title="boeing 787 Dreamliner" src="http://www.tecnics.it/it/wp-content/uploads/2010/07/boeing_01-300x221.jpg" alt="New Boeing 787 Dreamliner" width="300" height="221" /></a><br/>The<strong> Boeing 787 Dreamliner</strong> made its first flight Dec. 15, 2009, two years late than the scheduled date. And landed a few days ago in <strong>Europe</strong>, at the Aircraft International Exhibition of <strong>Farnborough</strong>, near <strong>London</strong>.</p>
<p style="text-align: justify;">
The plane is made mostly of <strong>carbon fiber</strong>, which together with other lightweight materials, accounts for more than <strong>50%</strong>..</p> <a href="http://www.tecnics.it/en/news/highlights/boeing-787-dreamliner-reduced-fuel-consumption-with-carbon-fiber">Continue reading [..]</a>]]></description>
		<wfw:commentRss>http://www.tecnics.it/en/news/highlights/boeing-787-dreamliner-reduced-fuel-consumption-with-carbon-fiber/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>April 12, 1961 &#8211; The First Man in Space</title>
		<link>http://www.tecnics.it/en/news/science/april-12-1961-the-first-man-in-space</link>
		<comments>http://www.tecnics.it/en/news/science/april-12-1961-the-first-man-in-space#comments</comments>
		<pubDate>Tue, 12 Apr 2011 11:47:03 +0000</pubDate>
		<dc:creator>tecnics</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Aeronautics]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Satellite Probe]]></category>
		<category><![CDATA[Satelliter]]></category>
		<category><![CDATA[Shuttle]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.tecnics.it/en/?p=2877</guid>
		<description><![CDATA[<p style="text-align: justify;"><a href=" http://www.tecnics.it/en/news/science/april-12-1961-the-first-man-in-space"><img class="alignleft size-medium wp-image-2879" title="gagarin-anniversay-50-years" src="http://www.tecnics.it/en/wp-content/uploads/2011/04/gagarin-anniversay-50-years-300x224.jpg" alt="Yuri Gagarin, first space flight" width="300" height="224" /></a>
Exactly 50 years ago, April 12 1961, began the epic of man in space. Yuri Gagarin, ayouth of 27 years, aware that he could not accomplish other, was the first man to travel around the earth orbit..</p> <a href="http://www.tecnics.it/en/news/science/april-12-1961-the-first-man-in-space">Continue reading [..]</a>]]></description>
		<wfw:commentRss>http://www.tecnics.it/en/news/science/april-12-1961-the-first-man-in-space/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Shuttle retires</title>
		<link>http://www.tecnics.it/en/news/highlights/space-shuttle-retires</link>
		<comments>http://www.tecnics.it/en/news/highlights/space-shuttle-retires#comments</comments>
		<pubDate>Fri, 17 Dec 2010 15:06:30 +0000</pubDate>
		<dc:creator>tecnics</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[747]]></category>
		<category><![CDATA[Aeronautics]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[Kennedy Space Center]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Satellite Probe]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Shuttle]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Supersonic Aircraft]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.tecnics.it/en/?p=2347</guid>
		<description><![CDATA[<p style="text-align: justify;"><a href="http://www.tecnics.it/en/news/highlights/space-shuttle-retires"><img class="alignleft size-medium wp-image-2769" title="Space Shuttle Launch" src="http://www.tecnics.it/en/wp-content/uploads/2010/08/Space-Shuttle-Launch-300x252" alt="The Space Shuttle to Launch Ramp" width="300" height="252" /></a><span id="result_box" class="long_text">
Now that  the retirement of the<strong> space shuttles Atlantis</strong>, <strong>Discovery</strong> and <strong>Endeavour</strong> is approaching, one wonders what will be their future.</span>

<span style="background-color: #ffffff;">The scenarios seem to have many but ultimately nothing is decided.</span></p>
<p style="text-align: justify;">
<span>Initially, <strong>NASA</strong> had expressed their intension to sell spaceships to the end of their service at a cost of<strong> $ 42 million</strong> each. </span><span>Indeed, it seems they are no longer for sale as reported by <strong>CNN</strong>. </span><span style="background-color: #ffffff;">So here comes the hit that the U.S. press that these days the question: "<em>Do you have a garage large enough to park a shuttle?</em>".</span>..</p> <a href="http://www.tecnics.it/en/news/highlights/space-shuttle-retires">Continue reading [..]</a>]]></description>
		<wfw:commentRss>http://www.tecnics.it/en/news/highlights/space-shuttle-retires/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Strategic Reconnaissance Lockheed SR-71 &#8211; BlackBird</title>
		<link>http://www.tecnics.it/en/news/technology/aerospace/strategic-reconnaissance-lockheed-sr-71-blackbird</link>
		<comments>http://www.tecnics.it/en/news/technology/aerospace/strategic-reconnaissance-lockheed-sr-71-blackbird#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:00:11 +0000</pubDate>
		<dc:creator>tecnics</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Aeronautics]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Section]]></category>
		<category><![CDATA[Speed Record]]></category>
		<category><![CDATA[Stealth]]></category>
		<category><![CDATA[Supersonic Aircraft]]></category>
		<category><![CDATA[Thrust]]></category>
		<category><![CDATA[Turbine]]></category>
		<category><![CDATA[Turbofan]]></category>
		<category><![CDATA[Turbofan engine]]></category>
		<category><![CDATA[Waves]]></category>
		<category><![CDATA[Wing]]></category>

		<guid isPermaLink="false">http://www.tecnics.it/en/?p=1493</guid>
		<description><![CDATA[<a href="http://www.tecnics.it/en/news/technology/aerospace/strategic-reconnaissance-lockheed-sr-71-blackbird"><img class="alignleft size-medium wp-image-1499" title="lockheed_sr-71_blackbird2" src="http://www.tecnics.it/en/wp-content/uploads/2009/05/lockheed_sr-71_blackbird2-300x234.jpg" alt="lockheed_sr-71_blackbird2" width="300" height="234" /></a>
<br /><p style="text-align: justify;">The <strong>Lockheed SR-71</strong>, better known by its unofficial nickname <em><strong>Blackbird</strong></em> was a U.S. strategic reconnaissance plane that served from 1966 until November 22, 1989, when all samples were placed and the land due to the deletion of funds for the usage. During his career, the <strong>SR-71</strong> broke some <strong>records</strong>, such as <strong>faster speed</strong>..</p> <a href="http://www.tecnics.it/en/news/technology/aerospace/strategic-reconnaissance-lockheed-sr-71-blackbird">Continue reading [..]</a>]]></description>
		<wfw:commentRss>http://www.tecnics.it/en/news/technology/aerospace/strategic-reconnaissance-lockheed-sr-71-blackbird/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northrop Grumman &#8211; B2 Spirit Bomber</title>
		<link>http://www.tecnics.it/en/news/highlights/northrop-grumman-b-2-spirit-bomber</link>
		<comments>http://www.tecnics.it/en/news/highlights/northrop-grumman-b-2-spirit-bomber#comments</comments>
		<pubDate>Thu, 18 Mar 2010 10:18:53 +0000</pubDate>
		<dc:creator>tecnics</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Aerodynamics]]></category>
		<category><![CDATA[Aeronautics]]></category>
		<category><![CDATA[B2]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Turbofan]]></category>
		<category><![CDATA[Turbofan engine]]></category>

		<guid isPermaLink="false">http://www.tecnics.it/en/?p=1737</guid>
		<description><![CDATA[<p style="text-align: justify;"><h3><a href="http://www.tecnics.it/en/news/highlights/northrop-grumman-b-2-spirit"><img class="size-medium wp-image-1747 alignleft" title="USAF_B-2_Spirit" src="http://www.tecnics.it/en/wp-content/uploads/2009/06/USAF_B-2_Spirit-300x293.jpg" alt="USAF_B-2_Spirit" width="300" height="293" /></a></h3>
<br />The <strong>Northrop-Grumman B-2 Spirit</strong> is a U.S. strategic bomber capable of carrying both weapons conventional and <strong>nuclear</strong>. The enormous progress in technology has been instrumental in the program of modernization of U.S. bombers. Is the most expensive airplane ever built: it is estimated that the unit cost is between <strong>1,157</strong> e <strong>2,2 billion</strong>. Stealth technology which has helped him penetrate enemy defenses without the possibility of being detected and shot down, something unthinkable for other types of aircraft. The initial order was for 135 planes, later reduced to 75 in the eighties, and finally the President <strong>George H. W. Bush</strong> reduced the final order for 21 copies in January 1991..</p> <a href="http://www.tecnics.it/en/news/highlights/northrop-grumman-b-2-spirit-bomber">Continue reading [..]</a>]]></description>
		<wfw:commentRss>http://www.tecnics.it/en/news/highlights/northrop-grumman-b-2-spirit-bomber/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbofan engine</title>
		<link>http://www.tecnics.it/en/news/technology/aerospace/turbofan-engine</link>
		<comments>http://www.tecnics.it/en/news/technology/aerospace/turbofan-engine#comments</comments>
		<pubDate>Thu, 18 Mar 2010 08:36:24 +0000</pubDate>
		<dc:creator>tecnics</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Aeronautics]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Fan]]></category>
		<category><![CDATA[Reduced Fuel Consumption]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thrust]]></category>
		<category><![CDATA[Turbine]]></category>
		<category><![CDATA[Turbofan]]></category>
		<category><![CDATA[Turbofan engine]]></category>

		<guid isPermaLink="false">http://www.tecnics.it/en/?p=480</guid>
		<description><![CDATA[<p><a href="http://www.tecnics.it/en/news/technology/aerospace/turbofan-engine"><img class="size-medium wp-image-2263 alignleft" title="TurboFan" src="http://www.tecnics.it/it/wp-content/uploads/2010/03/12-300x223.jpg" alt="" width="300" height="223" /></a></p>
<br /> In this turbofan engine, the amount of air pressure in the bypass is three times that which reaches the combustion chamber in the core of the engine. Although not as powerful as the turbojet, the turbofan is quieter and efficient features that justify their use on passenger aircraft.. <a href="http://www.tecnics.it/en/news/technology/aerospace/turbofan-engine">Continue reading [..]</a>]]></description>
		<wfw:commentRss>http://www.tecnics.it/en/news/technology/aerospace/turbofan-engine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airbus A380 &#8211; the Colossus of Heaven</title>
		<link>http://www.tecnics.it/en/news/highlights/airbus-a380-the-colossus-of-heaven</link>
		<comments>http://www.tecnics.it/en/news/highlights/airbus-a380-the-colossus-of-heaven#comments</comments>
		<pubDate>Fri, 25 Dec 2009 23:03:42 +0000</pubDate>
		<dc:creator>tecnics</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[747]]></category>
		<category><![CDATA[A380]]></category>
		<category><![CDATA[Aerodynamics]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Alenia]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Colossus]]></category>
		<category><![CDATA[Engine Alliance GP7200 turbofan]]></category>
		<category><![CDATA[Esoreactor]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[FourReactor]]></category>
		<category><![CDATA[Passengers]]></category>
		<category><![CDATA[Rolls-Royce-Engine]]></category>
		<category><![CDATA[Section]]></category>
		<category><![CDATA[Subsonic]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Trent 900]]></category>
		<category><![CDATA[Trip]]></category>
		<category><![CDATA[Turbofan]]></category>
		<category><![CDATA[Wing]]></category>

		<guid isPermaLink="false">http://www.tecnics.it/en/?p=1058</guid>
		<description><![CDATA[<p style="text-align: left;"><a href="http://www.tecnics.it/en/news/highlights/airbus-a380-the-colossus-of-heaven"><img class="alignleft size-medium wp-image-1067" title="a380_reveal_1" src="http://www.tecnics.it/en/wp-content/uploads/2009/05/a380_reveal_1-300x224.jpg" alt="a380_reveal_1" width="240" height="179" /></a>
<br />The <strong>Airbus A380</strong> manufactured by Airbus Industries, is an airliner quadrireattore double-deck, capable of carrying<strong> 853 persons</strong> or 525 version in the typical charter three-class configuration. The first test flight occurred on April 27, 2005. The first delivery took place on October 15, 2007 the airline Singapore Airlines <sup id="cite_ref-0" class="reference" title="^ Airbus consegna il primo A 380. Corriere.it,  15-10-2007. URL consultato il 12-07-2008.">[1]</sup>, on 25 October has created the first commercial flight from Singapore to Sydney. The ticket for this flight and costs from $ 535 to $ 100,000 for suites and mini suites..</p> <a href="http://www.tecnics.it/en/news/highlights/airbus-a380-the-colossus-of-heaven">Continue reading [..]</a>]]></description>
		<wfw:commentRss>http://www.tecnics.it/en/news/highlights/airbus-a380-the-colossus-of-heaven/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rolls-Royce Trent</title>
		<link>http://www.tecnics.it/en/news/technology/aerospace/rolls-royce-trent</link>
		<comments>http://www.tecnics.it/en/news/technology/aerospace/rolls-royce-trent#comments</comments>
		<pubDate>Thu, 17 Dec 2009 22:00:02 +0000</pubDate>
		<dc:creator>tecnics</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[A380]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Fan]]></category>
		<category><![CDATA[Rolls-Royce-Engine]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Turbine]]></category>

		<guid isPermaLink="false">http://www.tecnics.it/en/?p=1056</guid>
		<description><![CDATA[<p style="text-align: left; "><a href="http://www.tecnics.it/en/news/technology/aerospace/rolls-royce-trent"><img class="size-large wp-image-1771 alignleft" title="A380-trent900" src="http://www.tecnics.it/en/wp-content/uploads/2009/05/A380-trent900-800x600.jpg" alt="A380-trent900" width="356" height="267" /></a></p>
<p style="text-align: left; "><strong>Rolls-Royce Trent</strong> is a family of turbofan aircraft engines with high dilution ratio for civilian use products from the British Rolls-Royce plc.</p>
<p style="text-align: left; ">Potent Trent 970 Airbus A380 were subjected to rigorous testing to ensure that they meet the goals set as fuel consumption, exhaust gases, noise and safety. The Rolls-Royce Trent is the turbine diameter greater than any other Rolls-Royce..</p> <a href="http://www.tecnics.it/en/news/technology/aerospace/rolls-royce-trent">Continue reading [..]</a>]]></description>
		<wfw:commentRss>http://www.tecnics.it/en/news/technology/aerospace/rolls-royce-trent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloodhound &#8211; The fastest machine in the world</title>
		<link>http://www.tecnics.it/en/news/technology/aerospace/bloodhound-the-fastest-machine-in-the-world</link>
		<comments>http://www.tecnics.it/en/news/technology/aerospace/bloodhound-the-fastest-machine-in-the-world#comments</comments>
		<pubDate>Thu, 03 Dec 2009 10:45:03 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Aerodynamics]]></category>
		<category><![CDATA[Aeronautics]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Bloodhound]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Diffuser]]></category>
		<category><![CDATA[Fan]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Prototypes]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Rockets]]></category>
		<category><![CDATA[Speed Record]]></category>
		<category><![CDATA[Speed Sound]]></category>
		<category><![CDATA[Supersonic Aircraft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Turbofan]]></category>
		<category><![CDATA[Turbofan engine]]></category>

		<guid isPermaLink="false">http://www.tecnics.it/en/?p=777</guid>
		<description><![CDATA[<h3><strong>Drive well beyond the sound barrier</strong></h3>
<a href="http://www.tecnics.it/en/news/technology/aerospace/bloodhound-the-fastest-machine-in-the-world"><object width="320" height="260" data="http://www.youtube.com/v/azhk6cWbWQs&#038;hl=it&#038;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/azhk6cWbWQs&#038;hl=it&#038;fs=1" /><param name="allowfullscreen" value="true" /></object></a>
<p style="text-align: left;">Faster than a bullet, goes beyond the sound barrier and looks like a missile with wheels. And is called Bloodhound supersonic car is the prototype of perhaps destined to pulverize the world record for land speed (1228 km / h) obtained in 1997..</p> <a href="http://www.tecnics.it/en/news/technology/aerospace/bloodhound-the-fastest-machine-in-the-world">Continue reading [..]</a>]]></description>
		<wfw:commentRss>http://www.tecnics.it/en/news/technology/aerospace/bloodhound-the-fastest-machine-in-the-world/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hubble retires</title>
		<link>http://www.tecnics.it/en/news/highlights/hubble-retires</link>
		<comments>http://www.tecnics.it/en/news/highlights/hubble-retires#comments</comments>
		<pubDate>Wed, 06 May 2009 11:36:56 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Aerodynamics]]></category>
		<category><![CDATA[Aeronautics]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Cassini]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[HST]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[Kennedy Space Center]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Satelite Terra e Acqua]]></category>
		<category><![CDATA[Satellite Probe]]></category>
		<category><![CDATA[Satelliter]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Shuttle]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Supersonic Aircraft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telescope]]></category>
		<category><![CDATA[Terra and Acqua]]></category>

		<guid isPermaLink="false">http://www.tecnics.it/en/?p=988</guid>
		<description><![CDATA[<p style="text-align: left;"><a href="http://www.tecnics.it/en/news/highlights/hubble-retires"><img class="alignleft size-medium wp-image-990" title="hubble_01" src="http://www.tecnics.it/en/wp-content/uploads/2009/05/hubble_01-300x243.jpg" alt="hubble_01" width="240" height="194" /></a></p>
<br />
<p><strong>The Hubble Space Telescope </strong><strong>(HST</strong> abbreviated English name from the initials of the <strong>Hubble Space Telescope</strong>, or just <strong>Hubble)</strong> is a telescope placed in the outer layers of Earth's atmosphere, about 600 kilometers altitude, in orbit around the Earth (each orbit takes about 92 minutes). It was launched on April 24, 1990 with the Space Shuttle Discovery as a joint project of NASA and European Space Agency. </p><p style="text-align: left;">The telescope can reach an angular resolution better than 0.1 arcseconds..</p> <a href="http://www.tecnics.it/en/news/highlights/hubble-retires">Continue reading [..]</a>]]></description>
		<wfw:commentRss>http://www.tecnics.it/en/news/highlights/hubble-retires/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Speed record for steam cars</title>
		<link>http://www.tecnics.it/en/news/technology/aerospace/speed-record-for-steam-cars</link>
		<comments>http://www.tecnics.it/en/news/technology/aerospace/speed-record-for-steam-cars#comments</comments>
		<pubDate>Fri, 24 Apr 2009 13:02:53 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Aerodynamics]]></category>
		<category><![CDATA[Aeronautics]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Diffuser]]></category>
		<category><![CDATA[Fan]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Supersonic Aircraft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Turbofan]]></category>
		<category><![CDATA[Turbofan engine]]></category>

		<guid isPermaLink="false">http://www.tecnics.it/en/?p=789</guid>
		<description><![CDATA[<p style="text-align: left;"><a href="http://www.tecnics.it/en/news/technology/aerospace/speed-record-for-steam-cars"><img class="alignleft" title="Speed Record for a Stream Car" src="http://www.tecnics.it/en/wp-content/uploads/2009/04/Speed-record-for-steam-cars.jpg" alt="" width="230" height="153" /></a><em><span style="font-style: italic;">In 2009, there is still someone who invests on a steam car and try to beat a record set more than a century ago: that is the singular challenge of a team of British engineers. (Alessandro Bolla, April 22, 2009)</span></em></p>
<p style="text-align: left;"></p>
<p style="text-align: left;"></p>

<p style="text-align: left;">A car capable of achieving the remarkable speed is 270 km / h is not a novelty, unless the fireball is not driven by a particular engine, how can it be a steam engine .... A team of British engineers is building this unique vehicle with the goal to beat the speed record for steam cars established in 1906 by American Stanley Steamer..</p> <a href="http://www.tecnics.it/en/news/technology/aerospace/speed-record-for-steam-cars">Continue reading [..]</a>]]></description>
		<wfw:commentRss>http://www.tecnics.it/en/news/technology/aerospace/speed-record-for-steam-cars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cassini spacecraft &#8211; an adventure in evolving</title>
		<link>http://www.tecnics.it/en/news/highlights/the-cassini-spacecraft-an-adventure-in-evolving</link>
		<comments>http://www.tecnics.it/en/news/highlights/the-cassini-spacecraft-an-adventure-in-evolving#comments</comments>
		<pubDate>Tue, 07 Apr 2009 13:00:37 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Cassini]]></category>
		<category><![CDATA[Fly by]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[Probe]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Titano]]></category>

		<guid isPermaLink="false">http://www.tecnics.it/en/?p=502</guid>
		<description><![CDATA[<a href="http://www.tecnics.it/en/news/highlights/the-cassini-spacecraft-an-adventure-in-evolving"><img class="size-full wp-image-633 alignleft" title="sonda_cassini" src="http://www.tecnics.it/en/wp-content/uploads/2009/04/sonda_cassini.jpg" alt="sonda_cassini" width="211" height="274" /></a>
<br /><p style="text-align: left;"><strong>Cassini-Huygens</strong> mission is an interplanetary robotic joint NASA / ESA / ASI, launched on October 15, 1997, with the task of studying the Saturn system, including its moons and its rings. The probe consists of two elements: the <strong>Cassini</strong> orbiter from NASA and the ESA <strong>Huygens</strong> lander. Cassini is the first spacecraft to be entered into the orbit of Saturn, the..</p> <a href="http://www.tecnics.it/en/news/highlights/the-cassini-spacecraft-an-adventure-in-evolving">Continue reading [..]</a>]]></description>
		<wfw:commentRss>http://www.tecnics.it/en/news/highlights/the-cassini-spacecraft-an-adventure-in-evolving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

